Duration of Semesters:
The duration of a semester is 6 (six) months, including Class tests, Assignments, Mid-term and Final Examinations. The time of the semester is 20 (Twenty) weeks which may be used as follows:
Classes (Theoretical and Practical) | 7 weeks |
Mid-Term Examination | 2 weeks |
Classes (Theoretical and Practical) | 8 weeks |
Final Examination | 3 weeks |
Total | 20 weeks |
Grading System:
The performance of students is assessed based on a designed scheme termed as “continuous assessment”. For theoretical courses this continuous assessment is made through homework, assignment, attendance, quizzes, oral presentation etc. along with mid-term and semester final examination. The distribution of marks for a given course might be aligned with existing UIU policy which is as follows:
I. Class Attendance and Assignment 10%
II. Class Tests/Quizzes/Oral Presentation 10%
III. Mid-Term Exam 30%
IV. Final Exam 50%
Total: 100%
Minimum Attendance in the Class should be 80% instead of 75% as per existing UIU policy.
A basic four point (4.00) grading scale will be followed. Letter grades and corresponding grade points will be awarded in accordance with the provision shown below:
Numerical Grade (%) | Grade | Grade Point |
90 – 100 | A (Plain) | 4.0 |
86 – 89 | A- (Minus) | 3.67 |
82 – 85 | B+ (Plus) | 3.33 |
78 – 81 | B (Plain) | 3.00 |
74 – 77 | B- (Minus) | 2.67 |
70 – 73 | C+ (Plus) | 2.33 |
66 – 69 | C (Plain) | 2.00 |
62 – 65 | C- (Minus) | 1.67 |
58 – 61 | D+ (Plus) | 1.33 |
55 – 57 | D (Plain) | 1.00 |
Below 55 | F | 0.00 |
I | Incomplete | |
W | Withdrawn |
Summary of Course Distribution:
Year | Semester | No. of Pharmacy core courses, including Lab, Oral Assessment and Training | No. of GED Courses | Total Courses | Total Credit |
Year 1 | Year 1: Semester I | 05 | 03 | 08 | 18 |
Year 1: Semester II | 07 | 01 | 08 | 17 | |
Year 2 | Year 2: Semester I | 09 | 01 | 10 | 22 |
Year 2: Semester II | 09 | 01 | 10 | 22 | |
Year 3 | Year 3: Semester I | 09 | – | 09 | 19 |
Year 3: Semester II | 11 | – | 11 | 22 | |
Year 4 | Year 4: Semester I | 08 | – | 08 | 18 |
Year 4: Semester II | 09 | 01 | 10 | 22 | |
Total | 67 | 7 | 74 | 160 | |
Pharmacy core courses 140 Credits | |||||
General education courses 20 Credits | |||||
Total 160 Credits |